Daily Reports
[Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 39.9 68.9 1/7/08 13.5 1/3/08 774 0 3.32 2 23 1/30/08 NW 30.27 65
2 46.2 69.6 2/5/08 21.3 2/14/08 544 1 5.60 2 24 2/26/08 WNW 30.11 67
3 52.2 75.4 3/27/08 26.8 3/9/08 407 12 4.08 2 26 3/4/08 NW 30.12 63
4 59.9 82.8 4/11/08 33.8 4/14/08 211 58 3.16 1 18 4/11/08 NW 30.07 70
5 67.4 89.2 5/31/08 44.9 5/17/08 71 144 3.04 1 23 5/11/08 NNW 29.95 71
6 76.7 97.7 6/9/08 57.0 6/18/08 4 355 2.55 0 17 6/12/08 NNW 30.02 69
7 76.6 97.0 7/21/08 57.3 7/1/08 3 261 3.20 0 20 7/22/08 NNW 30.04 73
---------------------------------------------------------------------------------------
TOT 59.2 97.7 6/9/08 13.5 1/3/08 2013 833 24.95 1 26 3/4/08 NW 30.09 68
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 70.1 82.7 3:42pm 57.3 6:39am 2 7 0.00 0 7 2:05pm NNW 30.07 60
2 73.1 86.0 3:41pm 59.6 6:28am 1 9 0.00 0 8 12:45pm SE 30.10 58
3 76.4 89.3 3:38pm 63.1 6:24am 0 11 0.00 0 5 3:34am SE 30.07 59
4 78.6 89.9 3:42pm 69.2 7:17am 0 14 0.00 0 6 2:23pm N 30.04 68
5 77.5 89.2 3:28pm 69.3 8:27pm 0 12 0.29 0 10 8:40pm NNW 29.99 72
6 73.3 82.1 12:49pm 67.2 6:00am 0 8 0.00 0 7 4:44pm SE 30.02 84
7 76.3 90.7 3:27pm 65.2 6:33am 0 11 0.02 0 9 4:09pm SE 30.09 79
8 77.7 91.5 1:56pm 69.8 9:21pm 0 13 0.23 0 15 4:23pm SE 30.08 79
9 73.9 86.3 1:32pm 69.1 7:00am 0 9 0.33 0 6 2:37am NNW 30.08 90
10 74.2 85.9 3:42pm 69.2 6:45am 0 9 0.01 0 7 4:36pm NNW 30.08 90
11 77.0 87.3 3:07pm 70.7 2:57am 0 12 0.01 0 9 12:21pm NNW 30.08 84
12 80.2 92.8 3:14pm 68.4 6:51am 0 15 0.00 0 7 11:53am SE 30.07 72
13 73.2 84.2 11:02am 70.2 1:06pm 0 8 0.84 0 5 11:06am NW 29.92 92
14 76.4 88.6 3:51pm 68.2 6:52am 0 11 0.01 0 7 11:36am NW 29.89 76
15 76.9 87.1 3:29pm 66.8 2:41am 0 12 0.00 0 11 11:47am SE 30.02 71
16 77.8 87.4 3:44pm 69.4 6:59am 0 13 0.00 0 11 1:45pm SE 30.12 66
17 76.9 87.0 2:49pm 65.9 7:04am 0 12 0.00 0 14 11:15am SE 30.12 63
18 77.8 90.0 2:59pm 68.1 6:44am 0 13 0.00 0 11 11:47am SE 30.06 61
19 78.1 89.1 12:30pm 70.5 6:17am 0 13 0.00 0 6 11:50am ESE 30.04 72
20 81.2 94.5 3:40pm 69.2 6:40am 0 16 0.00 0 6 2:38pm NW 30.04 65
21 83.0 97.0 3:34pm 70.0 6:10am 0 18 0.00 0 16 10:08pm NNW 29.99 66
22 79.0 96.7 3:36pm 68.7 8:38pm 0 14 1.46 0 20 7:00pm SE 29.98 72
23 68.2 69.8 8:56am 67.4 2:10am 0 1 0.00 0 0 12:00am N 29.99 97
---------------------------------------------------------------------------------------
TOT 76.6 97.0 7/21/08 57.3 7/1/08 3 261 3.20 0 20 7/22/08 NNW 30.04 73
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 5:24am 1/1/08 0 6:10pm 1/11/08 315 Wind Speed 26.0 3:09pm 3/4/08 0.0 12:00am 1/1/08 1.2 Wind Gust 26.0 3:09pm 3/4/08 0.0 12:00am 1/1/08 3.9 In Humidity 63 4:10pm 2/5/08 27 10:31am 1/21/08 42 Humidity 100 9:06pm 1/22/08 24 2:25pm 1/4/08 68 In Temp 82.3 5:49pm 4/26/08 57.9 4:25am 1/2/08 70.6 Out Temp 97.7 2:47pm 6/9/08 13.5 8:16am 1/3/08 59.2 Raw Barometer 29.52 10:58am 1/3/08 28.18 2:58pm 3/15/08 28.76 Total Rain 24.95 9:47pm 7/22/08 0.00 11:10am 1/1/08 13.11
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 10:29am 7/1/08 0 9:10am 7/19/08 338 Wind Speed 20.0 7:00pm 7/22/08 0.0 12:00am 7/1/08 0.2 Wind Gust 20.0 7:00pm 7/22/08 0.0 12:00am 7/1/08 1.2 In Humidity 53 3:28pm 7/11/08 44 5:28am 7/1/08 48 Humidity 98 5:30am 7/9/08 33 3:03pm 7/2/08 73 In Temp 79.3 10:55am 7/4/08 68.2 1:56am 7/15/08 74.0 Out Temp 97.0 3:34pm 7/21/08 57.3 6:39am 7/1/08 76.6 Raw Barometer 28.85 11:25am 7/16/08 28.51 3:27am 7/14/08 28.71 Total Rain 24.95 9:47pm 7/22/08 21.75 12:00am 7/1/08 22.77
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 350 12:02am 15 12:02am 0 Wind Speed 0.0 12:00am 0.0 12:00am 0.0 Wind Gust 0.0 12:00am 0.0 12:00am 0.0 In Humidity 48 6:31am 44 12:59am 46 Humidity 98 3:23am 92 9:36am 97 In Temp 72.8 6:48am 69.6 1:24am 71.4 Out Temp 72.4 9:39am 67.4 2:10am 68.4 Raw Barometer 28.68 9:09am 28.63 5:00am 28.66 Total Rain 24.95 12:00am 24.95 12:00am 24.95
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
10/12/2007 292 320 0 2 6 0 3 6 0 0 0 0 61 67 55 0.0 0.0 0.0 55.4 57.2 55.4 29.97 29.98 29.96 0.00 0.00 0.00
10/13/2007 68 330 0 3 12 0 4 12 0 0 0 0 58 82 33 0.0 0.0 0.0 59.4 71.6 48.2 30.05 30.10 29.99 0.00 0.00 0.00
10/14/2007 68 110 0 3 5 0 3 5 0 0 0 0 57 82 34 0.0 0.0 0.0 64.1 77.0 51.8 30.13 30.18 30.09 0.00 0.00 0.00
10/15/2007 90 120 0 5 10 0 5 10 0 0 0 0 58 82 36 0.0 0.0 0.0 67.0 78.8 53.6 30.16 30.23 30.10 0.00 0.00 0.00
10/16/2007 90 130 0 5 8 0 5 8 0 0 0 0 77 88 65 0.0 0.0 0.0 66.8 73.4 62.6 30.13 30.17 30.09 0.00 0.00 0.00
10/17/2007 90 110 40 6 12 3 7 12 3 0 0 0 82 94 61 0.0 0.0 0.0 57.7 75.2 33.8 30.10 30.17 30.01 0.00 0.00 0.00
10/18/2007 112 170 150 4 8 5 5 8 5 0 0 0 87 88 83 0.0 0.0 0.0 66.1 71.6 69.8 29.93 29.86 29.85 0.00 0.00 0.00
10/19/2007 225 290 120 7 14 3 8 14 3 0 0 0 75 88 38 0.0 0.0 0.0 69.6 75.2 60.8 29.81 29.86 29.76 0.00 0.00 0.00
10/20/2007 270 360 0 3.7 8.0 0.0 4.8 8.0 0.0 0 0 0 52 82 25 0.0 0.0 0.0 62.1 73.4 51.8 30.02 30.13 29.87 0.00 0.00 0.00
10/21/2007 90 140 0 5.2 13.0 0.0 6.2 13.0 0.0 0 0 0 49 67 31 0.0 0.0 0.0 63.5 77.0 51.8 30.21 30.27 30.13 0.00 0.00 0.00
10/22/2007 90 110 0 7.0 11.0 0.0 8.0 11.0 0.0 0 0 0 85 100 47 0.0 0.0 0.0 54.1 68.0 33.8 30.18 30.25 30.05 0.00 0.00 0.00
10/23/2007 180 280 100 7.5 12.0 3.0 8.2 12.0 3.0 0 0 0 86 100 58 0.0 0.0 0.0 58.6 80.6 33.8 29.93 30.04 29.80 0.04 0.00 0.00
10/24/2007 90 310 0 4.1 10.0 0.0 5.1 10.0 0.0 0 0 0 89 94 77 0.0 0.0 0.0 57.1 60.8 53.6 29.84 29.90 29.79 0.00 0.00 0.00
10/25/2007 90 190 0 4.1 11.0 0.0 5.1 11.0 0.0 0 0 0 73 93 52 0.0 0.0 0.0 54.2 62.6 46.4 29.97 30.10 29.85 0.00 0.00 0.00
10/26/2007 90 280 0 7.2 12.0 0.0 8.2 12.0 0.0 0 0 0 84 94 64 0.0 0.0 0.0 58.1 66.2 33.8 30.14 30.18 30.10 0.00 0.00 0.00
10/27/2007 270 350 0 6.7 10.0 3.0 7.5 10.0 3.0 0 0 0 65 87 33 0.0 0.0 0.0 57.0 69.8 48.2 30.22 30.29 30.17 0.00 0.00 0.00
10/28/2007 90 340 0 3.3 8.0 0.0 4.1 8.0 0.0 0 0 0 65 93 43 0.0 0.0 0.0 56.3 66.2 46.4 30.36 30.42 30.29 0.00 0.00 0.00
10/29/2007 90 100 0 8.0 16.0 0.0 9.3 16.0 0.0 0 0 0 53 76 31 0.0 0.0 0.0 51.1 60.8 44.6 30.47 30.55 30.43 0.00 0.00 0.00
10/30/2007 22 237 80 0.0 0.0 0.0 0.0 0.0 0.0 48 48 47 57 58 55 66.7 67.5 66.1 53.9 54.6 52.8 29.03 29.03 29.02 0.00 0.00 0.00
10/31/2007 225 360 5 0.1 6.0 0.0 1.3 6.0 0.0 50 51 48 59 75 48 65.0 68.5 62.7 56.4 68.4 47.3 28.96 29.05 28.83 0.00 0.00 0.00
11/1/2007 22 360 5 0.0 5.0 0.0 0.3 5.0 0.0 51 52 50 65 86 42 68.7 72.1 65.6 61.7 72.4 51.2 28.79 28.88 28.69 0.00 0.00 0.00
11/2/2007 90 360 5 0.1 10.0 0.0 1.4 10.0 0.0 51 52 50 60 77 37 70.1 71.8 68.4 58.1 66.0 50.8 28.78 28.86 28.72 0.00 0.00 0.00
11/3/2007 315 360 0 0.5 11.0 0.0 2.1 11.0 0.0 49 50 46 54 86 26 67.5 70.6 65.3 53.7 66.4 40.1 28.80 28.87 28.74 0.05 0.73 0.73
11/4/2007 315 360 5 0.6 11.0 0.0 2.3 11.0 0.0 46 46 44 54 74 34 65.7 68.5 62.7 51.6 64.2 38.4 28.76 28.83 28.69 0.73 0.73 0.73
11/5/2007 338 360 5 0.1 6.0 0.0 0.9 6.0 0.0 46 47 45 55 80 28 65.9 69.2 62.2 55.1 69.2 38.7 28.76 28.87 28.64 0.73 0.73 0.73
11/6/2007 315 360 5 1.5 15.0 0.0 5.5 15.0 0.0 45 48 41 45 69 24 66.9 68.5 63.6 52.1 60.4 39.7 28.73 28.91 28.55 0.92 1.46 1.46
11/7/2007 338 360 5 0.2 5.0 0.0 1.3 5.0 0.0 42 43 40 50 77 26 64.2 68.4 58.7 40.5 53.1 28.3 28.91 29.00 28.84 1.46 1.46 1.46
11/8/2007 135 360 5 0.3 10.0 0.0 1.9 10.0 0.0 40 41 38 49 64 26 66.4 70.2 59.7 43.0 54.8 34.5 28.85 28.92 28.79 1.46 1.46 1.46
11/9/2007 315 360 5 0.2 10.0 0.0 1.5 10.0 0.0 40 41 38 55 84 32 66.9 70.4 61.1 49.3 62.2 33.2 28.75 28.83 28.65 1.46 1.46 1.46
11/10/2007 315 360 5 0.6 10.0 0.0 1.9 10.0 0.0 42 43 39 56 86 24 67.0 69.4 65.3 50.1 59.2 40.4 28.76 28.91 28.66 1.46 1.46 1.46
11/11/2007 315 360 5 0.3 10.0 0.0 2.3 10.0 0.0 41 42 40 57 69 43 65.0 68.0 61.3 47.7 58.2 38.4 28.98 29.05 28.91 1.46 1.46 1.46
11/12/2007 338 360 5 0.1 5.0 0.0 0.7 5.0 0.0 42 43 40 63 83 42 67.5 70.4 63.2 51.7 65.8 39.4 28.99 29.08 28.91 1.46 1.46 1.46
11/13/2007 315 360 5 0.3 8.0 0.0 1.2 8.0 0.0 44 45 43 70 87 54 68.8 72.6 64.6 58.1 71.5 44.4 28.80 28.92 28.70 1.46 1.46 1.46
11/14/2007 338 360 5 0.2 9.0 0.0 1.3 9.0 0.0 47 50 44 75 95 54 73.5 75.7 68.9 64.5 76.0 53.2 28.58 28.70 28.48 1.57 1.58 1.46
11/15/2007 315 360 5 3.3 19.0 0.0 8.8 19.0 0.0 45 50 41 63 94 43 69.9 75.4 62.5 48.0 64.0 36.6 28.63 28.83 28.44 2.15 2.17 1.58
11/16/2007 338 360 5 0.3 9.0 0.0 1.4 9.0 0.0 41 41 41 64 86 39 58.2 62.4 56.0 37.7 49.9 28.0 28.82 28.89 28.77 2.17 2.17 2.17
11/17/2007 338 360 5 0.1 7.0 0.0 1.0 7.0 0.0 42 42 41 61 85 33 55.2 57.0 52.8 45.1 59.6 30.7 28.81 28.87 28.75 2.17 2.17 2.17
11/18/2007 338 360 5 0.1 5.0 0.0 0.7 5.0 0.0 44 46 42 73 90 57 59.1 62.7 56.4 56.4 67.5 45.6 28.86 28.92 28.80 2.17 2.17 2.17
11/19/2007 315 360 5 0.1 5.0 0.0 0.9 5.0 0.0 46 47 45 77 96 52 63.8 66.1 61.6 58.3 68.7 49.5 28.92 28.99 28.89 2.17 2.17 2.17
11/20/2007 315 360 5 0.1 7.0 0.0 1.0 7.0 0.0 47 47 46 69 93 45 65.7 68.0 63.3 58.6 71.3 48.3 28.88 28.95 28.82 2.17 2.17 2.17
11/21/2007 180 360 5 0.5 11.0 0.0 2.5 11.0 0.0 47 49 47 74 90 55 66.9 68.9 64.6 60.5 72.2 48.7 28.77 28.85 28.66 2.17 2.19 2.17
11/22/2007 315 360 5 2.2 17.0 0.0 6.6 17.0 0.0 49 49 46 83 96 69 68.1 69.0 64.1 55.1 63.4 41.3 28.67 28.78 28.60 3.37 3.94 2.19
11/23/2007 315 360 5 1.6 10.0 0.0 4.6 10.0 0.0 45 46 44 65 80 45 60.8 64.1 58.1 41.5 48.8 35.0 28.90 29.02 28.78 3.94 3.94 3.94
11/24/2007 90 360 5 1.0 12.0 0.0 5.0 12.0 0.0 44 44 44 60 74 43 55.8 58.1 54.2 39.0 48.0 30.3 29.06 29.14 29.01 3.94 3.95 3.94
11/25/2007 90 360 5 1.7 12.0 0.0 6.0 12.0 0.0 44 45 44 77 95 60 54.4 55.5 53.9 42.1 46.4 40.6 28.95 29.03 28.87 3.99 4.07 3.95
11/26/2007 90 360 5 1.3 14.0 0.0 4.5 14.0 0.0 46 50 43 95 97 85 57.3 69.4 53.4 46.8 56.1 41.5 28.75 28.89 28.63 4.35 4.50 4.07
11/27/2007 315 360 0 2.0 12.0 0.0 5.1 12.0 0.0 46 48 43 69 94 39 67.3 70.9 63.6 47.2 54.3 40.9 28.92 29.03 28.79 4.52 4.50 4.50
11/28/2007 90 360 5 0.7 12.0 0.0 3.1 12.0 0.0 43 44 42 50 66 33 67.7 70.1 64.8 46.6 58.6 36.9 29.02 29.10 28.94 4.51 4.50 4.50
11/29/2007 315 360 5 0.7 10.0 0.0 2.3 10.0 0.0 42 43 42 60 80 44 67.3 69.4 64.5 49.9 61.7 40.6 28.90 28.95 28.83 4.50 4.50 4.50
11/30/2007 90 360 5 0.4 9.0 0.0 1.6 9.0 0.0 42 44 41 62 92 38 67.0 68.7 64.9 46.3 57.1 37.0 28.97 29.03 28.88 4.50 4.50 4.50
12/1/2007 112 360 5 0.7 12.0 0.0 3.3 12.0 0.0 42 43 41 50 69 33 66.5 69.0 61.9 49.8 61.7 40.1 29.03 29.12 28.99 4.50 4.50 4.50
12/2/2007 90 360 5 0.5 9.0 0.0 3.0 9.0 0.0 42 43 40 60 94 45 66.8 69.0 63.5 52.5 64.3 45.9 28.91 29.04 28.66 4.50 4.53 4.50
12/3/2007 315 360 5 4.1 18.0 0.0 9.4 18.0 0.0 43 46 39 68 93 44 67.7 68.7 64.5 47.4 64.3 34.4 28.80 28.91 28.65 4.87 4.89 4.53
12/4/2007 315 360 5 1.6 15.0 0.0 4.2 15.0 0.0 38 40 36 48 80 20 66.1 68.5 61.9 40.0 52.3 28.8 28.69 28.85 28.53 4.89 4.89 4.89
12/5/2007 292 360 5 1.4 19.0 0.0 4.5 19.0 0.0 37 38 35 48 65 36 66.2 69.9 60.7 46.6 60.4 33.1 28.46 28.63 28.35 4.90 4.89 4.89
12/6/2007 90 360 5 1.4 12.0 0.0 5.0 12.0 0.0 36 38 35 61 81 46 66.9 70.7 61.9 37.7 45.3 29.0 28.86 29.01 28.62 4.89 4.89 4.89
12/7/2007 90 360 5 0.7 10.0 0.0 3.3 10.0 0.0 35 37 34 63 72 55 66.8 71.2 60.7 43.1 54.9 34.4 28.99 29.06 28.93 4.89 4.89 4.89
12/8/2007 180 360 5 0.1 4.0 0.0 1.0 4.0 0.0 39 42 36 74 91 63 68.2 72.3 64.8 57.3 70.1 48.4 28.98 29.02 28.94 4.89 4.89 4.89
12/9/2007 202 360 11 0.3 10.0 0.0 1.8 10.0 0.0 43 45 41 82 96 59 72.4 76.3 69.2 64.2 75.3 56.3 28.98 29.04 28.93 4.89 4.89 4.89
12/10/2007 225 360 5 0.2 7.0 0.0 1.1 7.0 0.0 45 46 43 78 96 56 74.9 77.2 72.1 64.0 74.5 55.1 28.96 29.02 28.92 4.89 4.89 4.89
12/11/2007 180 360 5 0.6 10.0 0.0 2.5 10.0 0.0 47 49 44 76 94 55 74.9 77.3 71.8 63.9 74.8 55.8 28.94 29.00 28.87 4.98 4.89 4.89
12/12/2007 270 360 0 0.6 11.0 0.0 1.8 11.0 0.0 49 51 46 75 96 49 74.4 77.3 71.1 64.0 76.8 54.6 28.86 28.92 28.83 5.04 4.89 4.89
12/13/2007 292 360 5 0.9 14.0 0.0 3.1 14.0 0.0 52 59 47 86 96 66 72.9 75.2 70.7 61.0 71.4 53.8 28.79 28.84 28.72 4.91 4.96 4.89
12/14/2007 315 360 5 0.9 11.0 0.0 2.8 11.0 0.0 48 51 38 70 96 28 68.1 73.0 65.1 51.8 64.9 42.2 28.85 28.91 28.81 4.96 4.96 4.96
12/15/2007 90 360 5 2.5 16.0 0.0 7.7 16.0 0.0 46 46 44 79 94 60 65.9 68.2 63.5 46.7 54.8 38.9 28.69 28.86 28.39 5.09 5.50 4.96
12/16/2007 315 360 5 4.6 21.0 0.0 11.1 21.0 0.0 42 46 39 76 95 60 65.2 70.2 61.1 36.2 42.1 28.9 28.62 28.88 28.38 5.57 5.58 5.50
12/17/2007 315 360 5 2.1 10.0 0.0 5.4 10.0 0.0 37 39 35 59 76 40 65.2 70.1 58.1 33.7 44.3 25.6 29.00 29.09 28.86 5.58 5.58 5.58
12/18/2007 112 360 5 0.5 9.0 0.0 2.3 9.0 0.0 36 40 34 58 83 37 65.3 67.9 59.4 36.3 47.5 26.6 29.08 29.16 29.02 5.58 5.58 5.58
12/19/2007 338 360 0 0.0 3.0 0.0 0.2 3.0 0.0 37 39 35 81 93 62 65.7 67.9 61.3 41.1 45.4 36.4 28.97 29.04 28.91 5.62 5.62 5.58
12/20/2007 90 360 5 1.6 16.0 0.0 4.9 16.0 0.0 39 42 37 92 94 87 66.5 68.5 62.5 43.6 46.3 41.5 28.81 28.91 28.63 5.66 5.73 5.62
12/21/2007 90 360 5 2.2 14.0 0.0 7.1 14.0 0.0 41 42 39 92 96 86 66.9 69.2 63.0 44.4 45.5 42.8 28.77 28.92 28.65 5.85 5.87 5.73
12/22/2007 90 360 5 3.0 16.0 0.0 9.3 16.0 0.0 42 44 40 87 96 77 66.5 69.0 63.0 45.8 50.2 43.0 28.91 29.00 28.83 5.88 5.96 5.87
12/23/2007 292 360 5 3.0 15.0 0.0 7.5 15.0 0.0 43 49 39 83 97 60 66.4 69.0 63.5 45.3 55.2 35.6 28.80 28.88 28.69 6.29 6.39 5.96
12/24/2007 315 360 5 1.9 13.0 0.0 4.9 13.0 0.0 39 40 38 51 69 32 65.2 68.4 59.3 40.3 51.9 29.2 28.91 28.98 28.87 6.39 6.39 6.39
12/25/2007 90 360 5 0.4 10.0 0.0 2.2 10.0 0.0 39 40 37 61 89 41 65.7 68.0 61.0 41.7 47.4 36.5 28.90 28.99 28.81 6.40 6.43 6.39
12/26/2007 112 360 5 0.6 10.0 0.0 3.1 10.0 0.0 39 40 36 84 94 66 66.3 70.9 61.6 43.2 52.6 36.6 28.76 28.83 28.68 6.44 6.44 6.43
12/27/2007 112 360 9 0.4 8.0 0.0 2.8 8.0 0.0 41 42 39 86 96 72 66.1 67.9 62.5 47.4 54.6 42.4 28.80 28.88 28.72 6.44 6.44 6.44
12/28/2007 112 360 5 1.8 20.0 0.0 5.6 20.0 0.0 44 46 41 96 97 93 66.7 68.7 64.1 53.7 62.6 48.2 28.80 28.89 28.69 7.18 7.65 6.44
12/29/2007 315 360 5 0.8 9.0 0.0 2.9 9.0 0.0 46 47 45 80 96 53 67.7 68.7 66.2 54.7 62.2 45.8 28.74 28.79 28.69 7.68 7.69 7.65
12/30/2007 315 360 5 1.2 14.0 0.0 3.4 14.0 0.0 46 46 44 87 96 61 65.8 68.2 64.0 45.7 49.7 41.5 28.67 28.76 28.58 8.66 9.28 7.69
12/31/2007 180 360 5 0.7 7.0 0.0 2.7 7.0 0.0 44 45 43 81 97 42 65.8 67.9 61.8 42.8 54.1 36.0 28.80 28.87 28.72 9.29 9.29 9.28
1/1/2008 315 360 5 5.2 21.0 0.0 11.0 21.0 0.0 39 43 34 60 94 33 65.9 69.4 61.6 38.2 43.1 28.1 28.90 29.01 28.78 0.34 0.00 0.00
1/2/2008 315 360 5 5.3 22.0 0.0 12.3 22.0 0.0 31 34 28 53 69 42 64.7 71.9 57.9 23.5 29.7 18.6 29.20 29.40 29.00 0.00 0.00 0.00
1/3/2008 315 360 5 0.6 7.0 0.0 2.5 7.0 0.0 30 30 28 52 79 26 65.6 71.1 58.2 25.2 38.7 13.5 29.46 29.52 29.40 0.00 0.00 0.00
1/4/2008 202 360 5 0.5 9.0 0.0 1.8 9.0 0.0 30 32 28 42 64 24 65.6 70.7 59.7 32.6 45.1 21.4 29.39 29.48 29.25 0.00 0.00 0.00
1/5/2008 180 350 9 0.6 11.0 0.0 2.3 11.0 0.0 31 32 29 51 70 38 66.9 70.7 60.3 41.8 53.4 29.9 29.15 29.26 29.06 0.00 0.00 0.00
1/6/2008 225 355 35 0.6 10.0 0.0 2.7 10.0 0.0 34 37 32 70 82 53 68.1 70.9 64.3 51.8 64.9 41.5 29.03 29.10 28.97 0.00 0.00 0.00
1/7/2008 135 360 17 0.7 13.0 0.0 3.1 13.0 0.0 39 44 36 80 95 54 69.3 72.3 66.1 55.8 68.9 46.7 29.02 29.09 28.97 0.00 0.00 0.00
1/8/2008 180 360 5 2.0 15.0 0.0 6.5 15.0 0.0 43 52 40 88 96 72 70.2 71.9 68.0 58.4 66.8 51.1 28.90 28.99 28.76 0.00 0.00 0.00
1/9/2008 225 360 29 1.3 17.0 0.0 4.2 17.0 0.0 45 46 44 84 96 67 71.8 74.9 70.1 59.3 65.2 54.7 28.77 28.82 28.72 0.23 0.31 0.00
1/10/2008 112 360 11 1.4 10.0 0.0 4.5 10.0 0.0 44 46 44 95 97 88 70.5 73.3 69.4 52.8 58.2 50.4 28.68 28.78 28.51 0.33 0.74 0.31
1/11/2008 315 360 0 2.3 17.0 0.0 6.1 17.0 0.0 45 46 43 77 97 52 68.5 70.1 67.0 51.1 57.3 39.1 28.54 28.62 28.44 1.12 1.16 0.74
1/12/2008 90 360 5 0.6 9.0 0.0 2.3 9.0 0.0 42 43 41 72 96 45 66.9 69.6 62.4 44.8 56.9 33.5 28.68 28.74 28.61 1.16 1.16 1.16
1/13/2008 90 360 5 1.2 9.0 0.0 4.1 9.0 0.0 41 41 40 71 89 52 66.7 68.5 63.3 45.2 54.2 40.0 28.70 28.76 28.65 1.16 1.16 1.16
1/14/2008 292 360 5 3.2 14.0 0.0 7.9 14.0 0.0 38 41 35 60 80 39 66.4 69.9 61.1 38.2 46.0 30.3 28.84 28.91 28.75 1.16 1.16 1.16
1/15/2008 315 360 5 3.1 16.0 0.0 7.1 16.0 0.0 35 36 33 54 80 35 64.9 67.2 60.2 35.5 43.2 29.1 28.85 28.94 28.81 1.16 1.16 1.16
1/16/2008 90 360 5 2.2 15.0 0.0 6.4 15.0 0.0 33 34 32 62 92 46 65.3 68.2 59.4 33.0 37.9 29.4 28.96 29.05 28.85 1.16 1.26 1.16
1/17/2008 90 298 10 0.1 5.0 0.0 0.5 5.0 0.0 34 35 33 94 99 92 65.6 69.4 59.6 34.4 38.4 31.7 28.77 28.85 28.70 1.76 2.05 1.26
1/18/2008 315 360 5 2.0 14.0 0.0 4.9 14.0 0.0 36 37 35 74 96 46 66.2 68.7 61.6 43.2 51.7 37.7 28.83 28.88 28.78 2.07 2.07 2.05
1/19/2008 315 360 5 1.3 11.0 0.0 3.6 11.0 0.0 36 36 34 76 93 43 65.3 67.5 62.1 35.1 42.4 28.3 28.81 28.90 28.72 2.12 2.18 2.07
1/20/2008 292 360 5 2.8 18.0 0.0 7.2 18.0 0.0 31 35 29 55 73 37 65.0 70.7 58.5 22.6 29.6 14.7 29.16 29.35 28.89 2.18 2.18 2.18
1/21/2008 90 360 5 2.2 14.0 0.0 6.8 14.0 0.0 29 31 27 45 60 34 65.2 71.1 58.7 28.1 37.6 18.9 29.38 29.49 29.30 2.19 2.20 2.18
1/22/2008 90 360 5 1.1 15.0 0.0 3.9 15.0 0.0 31 32 29 70 100 37 64.3 68.2 59.4 32.7 35.3 31.2 29.07 29.31 28.89 2.25 2.38 2.20
1/23/2008 292 360 5 2.2 11.0 0.0 5.3 11.0 0.0 33 34 32 84 96 63 65.2 68.2 60.2 40.5 48.4 35.3 28.83 28.90 28.76 2.40 2.40 2.38
1/24/2008 315 360 5 4.4 19.0 0.0 9.5 19.0 0.0 34 39 32 67 90 44 65.0 67.2 61.0 35.7 41.1 24.8 28.86 29.09 28.73 2.40 2.40 2.40
1/25/2008 112 360 5 0.7 7.0 0.0 3.3 7.0 0.0 31 32 30 50 76 32 64.1 67.2 59.0 29.0 38.0 19.2 29.17 29.27 29.08 2.40 2.40 2.40
1/26/2008 292 360 5 1.7 15.0 0.0 4.0 15.0 0.0 32 33 31 67 84 40 64.1 66.6 59.6 37.0 44.0 31.1 28.97 29.12 28.86 2.41 2.41 2.40
1/27/2008 315 360 5 3.5 13.0 0.0 7.3 13.0 0.0 32 33 31 67 91 39 65.4 69.0 60.3 40.2 52.4 31.4 28.90 28.97 28.84 2.41 2.41 2.41
1/28/2008 315 360 5 0.9 9.0 0.0 3.5 9.0 0.0 32 33 31 46 69 27 66.3 69.7 60.5 45.8 58.8 31.7 28.89 28.98 28.78 2.41 2.41 2.41
1/29/2008 202 360 5 2.8 22.0 0.0 7.7 22.0 0.0 34 37 32 65 93 47 67.0 72.3 63.5 51.6 63.7 38.5 28.61 28.79 28.37 2.43 2.68 2.41
1/30/2008 315 360 5 3.5 23.0 0.0 8.3 23.0 0.0 33 37 31 48 94 26 67.4 70.1 64.1 38.8 55.7 28.8 28.73 28.89 28.38 2.72 2.72 2.68
